Oil & Gas
Training courses
Accreditation IWCF
CODE | COURSE | DURATION |
---|---|---|
OAG_IWCF01 | Preparation & Certification Drilling Well Control | 05 Days |
OAG_IWCF02 | Preparation & Certification Well Intervention Pressure Control, Level 3 & 4 | 05 Days |
Drilling Operation
CODE | COURSE | DURATION |
---|---|---|
OAG_SPFO_01 | Stuck Pipe And Fishing Operations | 05 Days |
OAG_SPHC_02 | Stuck Pipe And Hole Cleaning | 02 Days |
OAG_DRCA_03 | Drilling Calculations | 04 Days |
OAG_DTE1_04 | Drilling Technology 1 | 05 Days |
OAG_DTE2_05 | Drilling Technology 2 | 05 Days |
OAG_INDR_06 | Introduction To Drilling | 04 Days |
OAG_IDTN_07 | Introduction To Drilling Technology (For Non-Drillers) | 03 Days |
OAG_FNF_20 | Drilling For Non Drillers | 07 Days |
OAG_IDFE_08 | Introduction To Drilling For Engineering | 05 Days |
OAG_DTEQ_09 | Drill Through Equipment | 05 Days |
OAG_HPHT_10 | HPHT Operational Awareness And Drilling Challenges | 05 Days |
OAG_FC_17 | Drilling And Cementing Operations | 07 Days |
OAG_OFC_21 | Drill Bits And Coring Tools | 07 Days |
OAG_RAOF_14 | Risks Associated During Production And Drilling Operations | 05 Days |
O&G_PTRA | Professional Training FOR Rig Assistant | 62 Days |
OAG_BFFC_19 | Drilling And Completion Fluids | 07 Days |
O&G_CMD | Company Supervisor Development Program | 27 Weeks |
Production Enhancement & Well Intervention
CODE | COURSE | DURATION |
---|---|---|
OAG_BASL_11 | Basic Slickline | 05 Days |
OAG_AS_12 | Advanced Slickline Training | 05 Days |
OAG_SWT_13 | Surface well testing | 07 Days |
O&G_PSM_23 | Surface Facilities Production | 05 Days |
OAG_CP_15 | Wells’ Completion | 07 Days |
OAG_DST_16 | DST Test during drilling | 07 Days |
O&G_SCSD_29 | Separators Classification, selection and design | 05 Days |
O&G_WO_24 | Workover | 05 Days |
O&G_COT_25 | Coiled Tubing And Its Applications | 05 Days |
O&G_COT_25 | Reservoirs Stimulation fracturing and acidification | 31 Hours |
O&G_D_27 | Logging | 05 Days |
O&G_PITF_28 | Training Tests interpretations and Principles | 05 Days |
O&G_APDANA | Advanced Production Data Analysis And Nodal Analysis | 05 Days |
O&G_ARS | Applied Reservoir Simulation | 05 Days |
O&G_CGLDDO | Continuous Gas Lift Design, Diagnosis And Optimization | 05 Days |
O&G_GSN | Gathering System And Network | 05 Days |
O&G_HMRP | History Matching And Reservoir Optimization | 05 Days |
O&G_ICHE | Introduction To Cased-Hole Evaluations | 05 Days |
O&G_PVT | PVT – Simulation For Gas Injection Enhanced Oil Recovery | 05 Days |
Oil & Gas Process
CODE | COURSE | DURATION |
---|---|---|
O&G_SHC_30 | Controlled hydraulic Tightening | 04 Days |
O&G_WIM | Well Integrity Management | 05 Days |
O&G_GPO | Gas Production Operator | 05 Days |
O&G_TRAC | Pigging Technology | 05 Days |
O&G_GL | Gas-Lift | 10 Days |
O&G_PIPESIM | PIPESIM Advanced | 05 Days |
O&G_SS_31 | Security Valves | 05 Days |
O&G_SS_31 | 05 Days | |
O&G_PSM&CAS | Planned Shutdown Management & Critical Activities and Start-up | 05 Days |
O&G_MPSE | Maintenance Planning and Scheduling Excellence | 03 Days |
/ | Production Site Intervention | / |
Geology & Geoscience
O&G_GG_01 | Structural Geology Essentials: Structural Objects and their meaning | 05 Days |
O&G_GG_02 | Naturally fractured Reservoirs Characterization. | 05 Days |
O&G_GG_03 | Practical Training in fracturing in the region of Bousaada located in the northern southern area of the north of Algeria: quantitative and qualitative Analysis | 05 Days |
O&G_GG_04 | Algeria geological Domains: Evolution, Structure and petroleum interest | 07 Days |
O&G_GG_05 | Structural Styles in Oil Exploration | 05 Days |
O&G_GG_06 | Structural Traps in extension Analysis | 05 Days |
O&G_GG_07 | Structural Styles of Compression and Transpression Structures | 05 Days |
Intrumentation
CODE | COURSE | DURATION |
---|---|---|
INSTR_01 | Automation | 03 Days |
INSTR_02 | Automatic Valves | 03 Days |
INSTR_03 | Measures, Regulations and Automatisms | 05 Days |
INSTR_04 | Metrology – Calibration and Metrological Verification – Level 1 | 06 Days |
INSTR_05 | Metrology – Calibration and Metrological Verification – Level 02 | 06 Days |
/ | Additional Instrumentation And Scada Trainings | / |
Nondestructive testing
CODE | COURSE | DURATION |
---|---|---|
CND_MT1 | 06 Days | |
CND_MT2 | 08 Days | |
CND_PT1 | 06 Days | |
CND_PT2 | 08 Days | |
CND_RT1 | 08 Days | |
CND_RT2 | Radiography Level 2 – Radiography Testing RT2 | 15 Days |
CND_UT1 | Ultra-Level 1 Sound – UT 1 | 06 Days |
CND_UT2 | Ultra SoundLevel 2 – UT 2 | 14 Days |
CND_VT1 | Visual Control Level 1 – VT1 | 06 Days |
CND_VT2 | Visual Control Level 2 – VT2 | 08 Days |
CND_ET1 | Eddy current Level 1 – ET1 | 06 Days |
CND_ET2 | Eddy current Level 2 – ET2 | 11 Days |
CND_TOFD1 | Time-of-flight diffraction (TOFD) Level 1 | 07 Days |
CND_TOFD2 | Time-of-flight diffraction (TOFD) Level 02 | 10 Days |
CND_SAB | Sandblast Operations – Grenage | 06 Days |
CND_METL01 | Initiation to welding metallurgy (Level 1) | 02 Days |
CND_METL02 | Bases of general metallurgy for welding (Level 2) | 05 Days |
CND_METL03 | Metallurgy Of Welding (Level 3) | 05 Days |
API
API_CODES | Codes & Standards Exploitation (ASME Boiler and Pressure Vessel Code and American Petroleum Institute (API) Standards). | 10 Days |
API_510 | API – 510 Pressure Vessel Inspector | 05 Days |
API_572 | API 572- Inspection of pressure vessels | 05 Days |
API_574 | API 574- Inspection Practice for Piping System components | 05 Days |
API_579 | API 579 – Fitness for Service (FFS) | 05 Days |
API_580 | API – 580 Risk Based Inspection | 05 Days |
API_653 | API– 653 Above Ground Storage Inspector | 05 Days |
API_ASME1 | ASME Plant Inspector – Level I | 05 Days |
API_ASME2 | ASME Plant Inspector – Level II | 05 Days |
API_RP1110 | API RP 1110 – Recommended Practice | 03 Days |
API_TUYAU | Piping | 15 Days |
Industrial Maintenance
CODE | COURSE | DURATION |
---|---|---|
MI_POMP | Pumps Exploitation – Troubleshooting & Maintenance | 03 Days |
MI_TDHT | UNWINDING (Pulling) – HT electric cable unwinding techniques | 15 Days |